CALORIES IN: Babyfood, apple-cranberry juice
Nutrition Facts
Serving Size 100g | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories from Fat 0 Calories: 46 |
|||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||
Total Fat 0.02g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.007g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.012g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.001g |
|||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||
Potassium 97mg | 3% | ||||||||||||||||||||||||||||
Total Carbohydrate 11.49g | 4% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
Protein 0g | 0% | ||||||||||||||||||||||||||||
Vitamin A 0% | Vitamin C 47% | ||||||||||||||||||||||||||||
Calcium A 1% | Iron 1% | ||||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
Count your calories
Add this food item to your calorie counter