CALORIES IN: Babyfood, teething biscuits
Nutrition Facts
Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories from Fat 13 Calories: 113 |
|||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||
Total Fat 1.42g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0.434g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.244g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.403g |
|||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 73mg | 3% | ||||||||||||||||||||||||||||
Potassium 91mg | 3% | ||||||||||||||||||||||||||||
Total Carbohydrate 22.08g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 0.5g |
2% | ||||||||||||||||||||||||||||
Protein 2.55g | 5% | ||||||||||||||||||||||||||||
Vitamin A 1% | Vitamin C 4% | ||||||||||||||||||||||||||||
Calcium A 3% | Iron 6% | ||||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
Count your calories
Add this food item to your calorie counter