CALORIES IN: Babyfood, peas and brown rice
Nutrition Facts
Serving Size 1 cup (230.0g) | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories from Fat 10 Calories: 147 |
|||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||
Total Fat 1.15g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0.23g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.414g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.414g |
|||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 14mg | 1% | ||||||||||||||||||||||||||||
Potassium 214mg | 6% | ||||||||||||||||||||||||||||
Total Carbohydrate 26.43g | 9% | ||||||||||||||||||||||||||||
Dietary Fiber 5.8g |
2% | ||||||||||||||||||||||||||||
Protein 7.82g | 16% | ||||||||||||||||||||||||||||
Vitamin A 18% | Vitamin C 12% | ||||||||||||||||||||||||||||
Calcium A 3% | Iron 19% | ||||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
Count your calories
Add this food item to your calorie counter