
CALORIES IN: Brussels sprouts
PREPARED: frozen, cooked, boiled, drained, without salt
PREPARED: frozen, cooked, boiled, drained, without salt
Nutrition Facts
| Serving Size 1 cup (155.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 5 Calories: 65 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.6g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.126g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.31g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.047g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 23mg | 1% | ||||||||||||||||||||||||||||
| Potassium 450mg | 13% | ||||||||||||||||||||||||||||
| Total Carbohydrate 12.9g | 4% | ||||||||||||||||||||||||||||
Dietary Fiber 6.4g |
2% | ||||||||||||||||||||||||||||
| Protein 5.64g | 11% | ||||||||||||||||||||||||||||
| Vitamin A 29% | Vitamin C 118% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 4% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter