CALORIES IN: Babyfood, cookies
Nutrition Facts
Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories from Fat 34 Calories: 123 |
|||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||
Total Fat 3.74g | 6% | ||||||||||||||||||||||||||||
Saturated Fat 1.047g |
5% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.314g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 2.089g |
|||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 54mg | 2% | ||||||||||||||||||||||||||||
Potassium 142mg | 4% | ||||||||||||||||||||||||||||
Total Carbohydrate 18.99g | 6% | ||||||||||||||||||||||||||||
Dietary Fiber 0.1g |
2% | ||||||||||||||||||||||||||||
Protein 3.34g | 7% | ||||||||||||||||||||||||||||
Vitamin A 0% | Vitamin C 3% | ||||||||||||||||||||||||||||
Calcium A 3% | Iron 7% | ||||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
Count your calories
Add this food item to your calorie counter