CALORIES IN: Babyfood, apple-banana juice
Nutrition Facts
Serving Size 1 fl oz (31.2g) | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories from Fat 0 Calories: 16 |
|||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||
Total Fat 0.03g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.006g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.011g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.001g |
|||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Potassium 38mg | 1% | ||||||||||||||||||||||||||||
Total Carbohydrate 3.84g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 0.1g |
2% | ||||||||||||||||||||||||||||
Protein 0.06g | 0% | ||||||||||||||||||||||||||||
Vitamin A 0% | Vitamin C 15% | ||||||||||||||||||||||||||||
Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
Count your calories
Add this food item to your calorie counter