
CALORIES IN: Sauce, plum
PREPARED: ready-to-serve
PREPARED: ready-to-serve
Nutrition Facts
| Serving Size 1 cup (305.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 29 Calories: 561 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 3.17g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0.467g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.793g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.732g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 1641mg | 68% | ||||||||||||||||||||||||||||
| Potassium 790mg | 23% | ||||||||||||||||||||||||||||
| Total Carbohydrate 130.57g | 44% | ||||||||||||||||||||||||||||
Dietary Fiber 2.1g |
2% | ||||||||||||||||||||||||||||
| Protein 2.71g | 5% | ||||||||||||||||||||||||||||
| Vitamin A 3% | Vitamin C 3% | ||||||||||||||||||||||||||||
| Calcium A 4% | Iron 24% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter