
CALORIES IN: MRS PATERSON'S AUSSIE PIE
PREPARED: Hand Held Chicken Pie, frozen
PREPARED: Hand Held Chicken Pie, frozen
Nutrition Facts
| Serving Size 1 package yields (156.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 216 Calories: 434 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 24.02g | 37% | ||||||||||||||||||||||||||||
Saturated Fat 7.176g |
36% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 4.274g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 8.299g |
|||||||||||||||||||||||||||||
| Cholesterol 48mg | 16% | ||||||||||||||||||||||||||||
| Sodium 799mg | 33% | ||||||||||||||||||||||||||||
| Potassium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 39.78g | 13% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 14.66g | 29% | ||||||||||||||||||||||||||||
| Vitamin A 7% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 17% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter