
CALORIES IN: Granola bar
PREPARED: soft, milk chocolate coated, peanut butter
PREPARED: soft, milk chocolate coated, peanut butter
Nutrition Facts
| Serving Size 100g | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 281 Calories: 536 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 31.2g | 48% | ||||||||||||||||||||||||||||
Saturated Fat 17.065g |
85% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 1.906g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 6.561g |
|||||||||||||||||||||||||||||
| Cholesterol 12mg | 4% | ||||||||||||||||||||||||||||
| Sodium 193mg | 8% | ||||||||||||||||||||||||||||
| Potassium 339mg | 10% | ||||||||||||||||||||||||||||
| Total Carbohydrate 54.1g | 18% | ||||||||||||||||||||||||||||
Dietary Fiber 3.8g |
2% | ||||||||||||||||||||||||||||
| Protein 9.6g | 19% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 11% | Iron 8% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter