
CALORIES IN: Fish, cod
PREPARED: Atlantic, canned, solids and liquid
PREPARED: Atlantic, canned, solids and liquid
Nutrition Facts
| Serving Size 1 can (312.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 24 Calories: 328 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.68g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 0.521g |
3% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.908g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.387g |
|||||||||||||||||||||||||||||
| Cholesterol 172mg | 57% | ||||||||||||||||||||||||||||
| Sodium 680mg | 28% | ||||||||||||||||||||||||||||
| Potassium 1647mg | 47% | ||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 71.01g | 142% | ||||||||||||||||||||||||||||
| Vitamin A 3% | Vitamin C 5% | ||||||||||||||||||||||||||||
| Calcium A 7% | Iron 8% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter